Open Source Discussion
- Login to post a new forum topic.
| Topic | Replies | Created | Last reply | |
|---|---|---|---|---|
| Foss App of the week FOG | 0 | 3 years 1 day ago by bjorn | n/a | |
| FOSS App of the Week: GeoGebra | 2 | 3 years 1 week ago by bjorn | 3 years 1 day ago by bjorn | |
| Subject: Re: Why winXP got a second lease on life for netbooks | 0 | 3 years 1 week ago by bjorn | n/a | |
| Potential places to use FOSS | 0 | 3 years 3 weeks ago by bbehrendt | n/a | |
| App of the Week: Tux Paint | 0 | 3 years 7 weeks ago by bjorn | n/a | |
| App of the Week: ScriptStart | 0 | 3 years 9 weeks ago by bjorn | n/a | |
| App of the Week: Google Chrome | 1 | 3 years 10 weeks ago by bjorn | 3 years 9 weeks ago by Steve Barner | |
| App of the Week: Celtx | 0 | 3 years 10 weeks ago by bbehrendt | n/a | |
| DVD Burning | 0 | 3 years 12 weeks ago by bbehrendt | n/a | |
| Open Source Alternative at VT Fest | 0 | 3 years 12 weeks ago by bbehrendt | n/a | |
| Which open source apps do you routinely include in your disc image builds? | 0 | 3 years 28 weeks ago by Susan Briere | n/a | |
| Identifying open source solutions! | 3 | 3 years 33 weeks ago by Susan Briere | 3 years 32 weeks ago by Anonymous | |
| Should we include open license (free) software apps in our OSS spreadsheet on a separate worksheet? | 1 | 3 years 32 weeks ago by Susan Briere | 3 years 32 weeks ago by rsargent |
